Event Name | Number of Participants |
---|---|
5k Run/Walk | 496 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennie Barnas | 5k Run/Walk | Female | 62 | Traverse City | MI | |
Jim Barnas | 5k Run/Walk | Male | 62 | Traverse City | MI | |
Leah Barnas | 5k Run/Walk | Female | 27 | Traverse City | MI | |
Kim Basch | 5k Run/Walk | Female | 51 | Traverse City | MI | |
Rachel Battaglia | 5k Run/Walk | Female | 35 | Wellston | MI | |
Michelle Beach | 5k Run/Walk | Female | 47 | Traverse City | MI | |
Patricia Bearup | 5k Run/Walk | Female | 68 | Traverse City | MI | |
Michele Beeman | 5k Run/Walk | Female | 49 | Buckley | MI | |
Trent Beeman | 5k Run/Walk | Male | 19 | Buckley | MI | |
Shannon Berg | 5k Run/Walk | Female | 44 | Maple City | MI |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.